Georgetown, OH
N1DJS
Repeater ID: 39-6989

| Downlink: | 146.73000 |
| Uplink: | 146.13000 |
| Offset: | -0.600 MHz |
| Uplink Tone: | 162.2 |
| Downlink Tone: | 162.2 |
| System Fusion Enabled | |
| DG-ID: | 00 - Open 61 - |
| County: | Brown |
| Grid: | EM88BU |
| Call: | N1DJS |
| Use: | OPEN |
| Op Status: | |
| Coverage: | Brown County Ohio and adjoining counties 35 mi radius. |
| Sponsor: | N1DJS |
| Affiliate: | Grant Amateur Radio Club |
| Features: | Closed autopatch, e-power. Emergency power equipped. |
| FM: | Yes; analog capable. |
| Analog Bandwidth: | 25.0 kHz (wideband) |
| Notes: | IMRS connection to 442.200 |
| Nets: | GARC: Sun at 2100. |
Georgetown , OH
N1DJS
Repeater ID: 39-20806

| Downlink: | 442.20000 |
| Uplink: | 447.20000 |
| Offset: | +5.000 MHz |
| Uplink Tone: | 162.2 |
| Downlink Tone: | 162.2 |
| System Fusion Enabled | |
| DG-ID: | 00 - Open 47 - IMRS linking |
| County: | Brown |
| Call: | N1DJS |
| Use: | OPEN |
| Op Status: | |
| Coverage: | Brown County and surrounding area coverage. 40 mi radius. |
| Sponsor: | n1djs |
| Affiliate: | Mount Orab |
| Features: | IMRS Linking to US Wide Fusion repeaters |
| FM: | Yes; analog capable. |
| Analog Bandwidth: | 25.0 kHz (wideband) |
